Test Piece: 279 Stedman Cinques
Judges: David E House (Chief), George H Campling, Peter C Randall
| Team | Rang | Speed | Mark | |
|---|---|---|---|---|
| 1 | Ancient Society of College Youths | 7th | 3h42 | 72 faults |
| 2 | Society of Royal Cumberland Youths | 6th | 3h33 | 85 faults |
| 3 | Birmingham | 8th | 3h44 | 87 faults |
| 4 | Newcastle | 5th | 3h36 | 131 faults |
| 5 | Cambridge | 2nd | 3h36 | 132 faults |
| 6 | St Paul's Cathedral | 1st | 3h55 | 179 faults |
| 7 | Bedford | 4th | 3h23 | 198 faults |
| 8 | High Wycombe | 3rd | 3h33 | 231 faults |
(opens in pop-up window) |