Reading : placed 3rd Mark: 65
% Peal speed: 3h50 | 1 | June A Saint
| | 2 | Edward J W Manley
| | 3 | Noel J Diserens
| | 4 | June D Wells
| | 5 | Alison E Leach
| | 6 | Bernard F L Groves
| | 7 | E John Wells
| | 8 | Christopher M Mundy
| | 9 | Stephen A Rossiter
| | 10 | Matthew S Turner
| | 11 | Ian Roulstone
| | Tenor | Alex F Byrne
|
Conducted by Alex F Byrne
| Rang 3rd at Evesham 
ringing 288 Cambridge Surprise Maximus
|