Society of Royal Cumberland Youths : placed = 1st Mark: 88
% Peal speed: 3h31 | Treble | Joanna K Dorling
| | 2 | Shirley E McGill
| | 3 | Heather M Forster
| | 4 | Geraldine R Forster
| | 5 | Mary E Holden
| | 6 | Benjamin D Constant
| | 7 | Ian G Mills
| | 8 | Douglas J Beaumont
| | 9 | Alan Regin
| | 10 | Stephen J Bailey
| | 11 | Oliver D Cross
| | Tenor | Thomas B Mack
|
Conducted by Oliver D Cross
| Rang 4th at St Sepulchre, Holborn 
ringing 250 Stedman Cinques
Listen here:
|