Sheffield : placed 6th Mark: 58
% Peal speed: 3h27 | Treble | Judith M Reading
| | 2 | Stephen J Hall
| | 3 | Deborah L Blagden
| | 4 | Helen J Audley
| | 5 | James S Croft
| | 6 | Colin Aked
| | 7 | Barnaby R Larter
| | 8 | Simon J Reading
| | 9 | Christopher M Bennett
| | 10 | Neil Donovan
| | 11 | Nicholas J Parkes
| | Tenor | Tony Laughton
|
Conducted by Stephen J Hall
| Rang 3rd at St Mary-le-Bow 
ringing 252 Stedman Cinques
Listen here:
|