Back

Final Contest

Sheffield

Saturday June 24 2023

Test Piece: 288 Cambridge Surprise Maximus

Judges: Benjamin J Carey (Chief), David J Dearnley, Lucinda J Woodward

TeamRangSpeedMark

HawkEar data

Time index Touch Faults Peal Speed StDev (abs) StDev (rel)
11:57 TeamA 193 (93 + 100) 3 hrs 31 mins 26.35ms 13.13%
12:26 TeamB 248 (136 + 112) 3 hrs 25 mins 28.13ms 14.42%
12:57 TeamC 211 (92 + 119) 3 hrs 34 mins 26.99ms 13.24%
13:27 TeamD 283 (126 + 157) 3 hrs 30 mins 29.11ms 14.55%
13:57 TeamE 316 (186 + 130) 3 hrs 18 mins 28.31ms 15.03%
14:27 TeamF 210 (108 + 102) 3 hrs 27 mins 27.09ms 13.75%
14:58 TeamG 220 (114 + 106) 3 hrs 27 mins 26.95ms 13.69%
15:24 TeamH 790 (415 + 375) 3 hrs 17 mins 40.13ms 21.37%
15:57 TeamI 282 (150 + 132) 3 hrs 33 mins 29.51ms 14.62%
16:28 TeamJ 227 (101 + 126) 3 hrs 36 mins 28.24ms 13.71%

Back