Chief Judge: Alex F Byrne
The 2015 final took place on Saturday 27th June
at St Peter Mancroft, Norwich,
where the test piece was 6 leads of Lincolnshire Surprise Maximus
coming round with a 12ths place lead end.
College Youths win!
The results are:
| Rang | Peal speed | Hawkear | Mark | |
| Leeds | 1 | 3h41 | 17.1 | 54% |
| ASCY | 2 | 3h39 | 11.4 | 91% |
| SRCY | 3 | 3h41 | 13.3 | 77% |
| Bristol | 4 | 3h34 | 12.9 | 84% |
| Towcester | 5 | 3h45 | 17.2 | 49% |
| Melbourne | 6 | 3h37 | 15.2 | 75% |
| Exeter | 7 | 3h31 | 13.7 | 82% |
| Norwich | 8 | 3h35 | 15.4 | 72% |
| Birmingham | 9 | 3h32 | 12.1 | 89% |
| Cambridge | 10 | 3h34 | 14.3 | 73% |
The draw was:
| 1130 | Leeds |
| 1200 | Ancient Society of College Youths |
| 1230 | Society of Royal Cumberland Youths |
| 1300 | Bristol |
| 1330 | Towcester |
| 1400 | Melbourne |
| 1430 | Exeter |
| 1500 | Norwich |
| 1530 | Birmingham |
| 1600 | Cambridge |
Norwich arrangements:
| 0900-1030 | Tea,coffee,bacon rolls | The Chantry Hall |
| 1100 | Draw | St Peter Mancroft church |
| 1100 onwards | Drinks available | The Chantry Bar |
| 1130-1630 | Contest Ringing | St Peter Mancroft |
| 1800 approx | Results | St Peter Mancroft church |
More information about the arrangements for this year’s final can be found on the Mancroft Guild website.
Please note that the 2016 eliminators will be held on Sat 19 March.
