Chief Judge: Thomas W Griffiths
assisted by Julia R Cater and Andrew B Mills
Test piece: First six leads of Cambridge Surprise Maximus
Congratulations to the Society of Royal Cumberland Youths who have won this year’s contest. The results are:
| Pos | Team | Peal speed | Score |
|---|---|---|---|
| 1st | Society of Royal Cumberland Youths | 3h 23 | 90% |
| 2nd | Birmingham | 3h 13 | 88% |
| 3rd | Bristol | 3h 16 | 87% |
| 4th | St Paul’s Cathedral | 3h 30 | 80% |
| 5th | Melbourne | 3h 11 | 78% |
| 6th | Ancient Society of College Youths | 3h 18 | 77% |
| 7th | Cambridge | 3h 17 | 76% |
| 8th | Guildford | 3h 23 | 65% |
| 9th | Portsmouth | 3h 27 | 62% |
| 10th | Chilcompton | 3h 24 | 60% |
Hawkear data
| Team | Faults | StDev (rel) |
| A | 176 (89 + 87) | 12.77% |
| B | 228 (127 + 101) | 13.71% |
| C | 240 (112 + 128) | 13.62% |
| D | 315 (169 + 146) | 15.08% |
| E | 159 (79 + 80) | 12.81% |
| F | 151 (83 + 68) | 12.48% |
| G | 186 (100 + 86) | 13.40% |
| H | 109 (60 + 49) | 11.73% |
| I | 334 (191 + 143) | 15.14% |
| J | 548 (268 + 280) | 18.03% |
The qualifying contests took place on Saturday 23rd March in Bristol, Portsmouth and Reading. The draw for the order of ringing was:
![]() | ![]() | ![]() | |
|---|---|---|---|
| Time | Bristol St Stephen | Portsmouth | Reading |
| Results | Results | Results | |
| 1130 1200 1230 1300 1330 1400 1430 1500 1530 | Bristol St Paul’s Stockton Exeter Leeds Southwark Cambridge Worcester | Ipswich Oxford York Hursley SRCY Cheltenham Melbourne Wimborne M Portsmouth | Sheffield Guildford ASCY Reading Towcester Norwich Birmingham Chester |
| Judges | |||
| Julia R Cater Alan G Reading | Andrew B Mills John R Fisher | Thomas W Griffiths John N Hughes-D’Aeth | |



