Chief Judge: Katherine L Town
The draw for the qualifiers is:
| Bow | Cornhill |
| Local information (PDF) | Local information (PDF) |
| Judges: Jennie Town (chief), David House, Rob Lee. | Judges: Jo Holden (chief), Haley Barnett, David Dearnley |
| ASCY Bristol Oxford Towcester Wimborne Minster Worcester | Cambridge Chester Norwich Reading Southwark St Paul’s |
| Leicester | Nottingham |
| Local information (PDF) | Local information (PDF) |
| Judges: Katie Town (chief), Ellie Mack, Jadd Virji | Judges: Tom Griffiths (chief), Siân Austin, Lizzie Frye |
| Beverley Birmingham Cheltenham Chilcompton Exeter Guildford Leicester | Leeds Liverpool Melbourne Nottingham Portsmouth SRCY Stockton |
The draw will take place at 1100 at each qualifier venue.
The touch for the qualifiers is:
269 Stedman Cinques
2314567890E
32615478E90 1.s16.19
1342658709E 2.5.s6.s9.13.14.15.16
The final to be held at York Minster on 20 June 2026.
